 PT.BANTRUNK MURNI INDONESIA Indonesia |
| Home |
| Company Info |
| Trade Offers |
| |
- Cooperation Offers(1)
|
| Products Catalog (55) |
| |
| - | |
welding rod aws: E 6013, E 7016, E 7018, E 6019 | | - | |
aws: E 6019 | | - | |
KAWAT LAS AWS: E 6019 (LION 27) | | - | |
KAWAT LAS AWS: E 312-16 (LION TL312) | | - | |
KAWAT LAS AWS: E 309-16 (LION TL309) | | - | |
KAWAT LAS AWS: E 308-16 (LION TL308) | | - | |
KAWAT LAS AWS: E 7010-A1 OERLIKON (ZELCORD MO) | | - | |
KAWAT LAS AWS: E 7018 OERLIKON (SUPERCITO) | | - | |
KAWAT LAS AWS: E 7018 (LION TL77) | | - | |
KAWAT LAS AWS: E 7016 OERLIKON (SPEZIAL) | | - | |
KAWAT LAS AWS: E 6010 ( ZELCORD Fe) | | - | |
KAWAT LAS AWS: E 6013 OERLIKON (OVERCORD F) | | - | |
kawat las aws: E 6013 (Lion 26) | | - | |
kawat las stainless steel ss 308, ss 304 | | - | |
kawat las mild steel dengan klasifikasi AWS 6013, 7016, 7018 | | - | |
kawat las stainless steel dengan klasifikasi aws: E 308, 316, 309, 317, 310-15 | | - | |
kawat las alumunium almunium | | - | |
kawat las besi cor | | - | |
kawat las baja mangan | | - | |
kawat las tembaga | | - | |
welding electrodes ( welding rod ) | | - | |
aws: E 7024 | | - | |
aws: E 316L - 16 | | - | |
aws: E 307 - 15 | | - | |
aws: E 308L - 16 | | - | |
aws: E 6013 | | - | |
aws: E 7016 | | - | |
aws: E 317 - 16 | | - | |
aws: E 316 - 16 | | - | |
aws: E 309L - 16 | | - | |
aws: E 309 - 16 | | - | |
aws: E 308 - 16 | | - | |
aws: E NiFe - C1 | | - | |
aws: E Ni - C1 | | - | |
aws: E 309Mo - 16 | | - | |
aws: E 347 - 15 | | - | |
aws: E 312 - 16 | | - | |
aws: E 310 - 15 | | - | |
aws: E 7016 - 1 | | - | |
aws: E 7016 | | - | |
aws: E 7018 | | - | |
aws: E 6010 | | - | |
aws: E 6013 | | - | |
aws: E 316L - 16 | | - | |
aws: E 308L - 16 | | - | |
aws: E 7010-A1 | | - | |
CITODUR 600B | | - | |
oerlikon BRONZE | | - | |
CITORAIL | | - | |
CITODUR V 1000 | | - | |
CITOFONTE Mo | | - | |
CITOCUT | | - | |
oerlikon CITODUR SM | | - | |
CITOMANGAN | | - | |
Alcord Si 5 |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English - Indonesia
|
| | |
|
| Products Catalog: aws: E 6010 |
 (Product Photo) |
| Origin: | Switzerland |
| Price: | negotiable |
| Payment Method: | Telegraphic Transfer (T/T), Cashier Order, Bank Cheque, L/C, Western Union |
| Quantity: | ready stock diameter 2,6 / 3,2 / 4,0 / 5,0 |
| Pack. & Delivery: | 5kg/pack, 20kg/box |
| Specification: | oerlikon ZELCORD Fe welding electrodes AWS SFA 5.1: E 6010
Application & Properties:
Electrode for welding girth seams of pipe lines, applying the vertical-down technique. It is suitable for welding root passes, filler and cover passes. OERLIKON ZELCORD Fe / ZELCORD 60 is also suited for depositing root passes on high-strength pipe steels.
Standard international:
AWS SFA 5.1 : E 6010
DIN 1913 : E 43 43 C 4
EN 499 : E 35 2 C 25
Yield strength : 410 N/mm2
Tensile Strength : 480 N/mm2
Elongation : 28%
Impact charpy +20oC : 100 J
-20oC : 70 J
chemical analysis (%):
C:0,1 Mn:0,6 Si:0,2 |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
| Company Contact |
| Name: |
Mr. Setyo Nugroho, ST [Marketing] |
| E-mail: |
setyo76mkt@yahoo.com |
| Mobile Number: |
0815 84104675 |
| Phone Number: |
021-33038206, 460077 (hunting) |
| Fax Number: |
021-4600785 |
| Address: |
Jl.Raya Bekasi Km.24,5 cakung 13910, Jakarta Indonesia |
|